ALUMNI 2018-2019
The CXO Fellows for 2018-2019 are (Acquisition):
First Name | Last Name | Type | Agency |
---|---|---|---|
Joseph | Canales | Acquisition | Central Intelligence Agency |
Michelle C. | Hendricks | Acquisition | Central Intelligence Agency |
Susan | Hong | Acquisition | Commodity Futures Trading Commission |
Uju U. | Obii-Obioha | Acquisition | Department of Commerce |
Annie T. | Nguyen | Acquisition | Department of Defense |
Mary A. | Barnes | Acquisition | Department of Energy |
Bryce D. | Golwalla | Acquisition | Department of Health and Human Services |
Adriana | Di Rocco | Acquisition | Department of Homeland Security |
James H. | Waggoner | Acquisition | Department of State |
Iniobong C. | Akpan | Acquisition | Department of the Treasury |
James G. | Bacinski | Acquisition | Department of the Treasury |
Alan J. | Monico | Acquisition | Department of the Treasury |
Tabitha D. | Lorthridge | Acquisition | Department of Transportation |
Christine R. | Robinson | Acquisition | Environmental Protection Agency |
John G. | Culbertson | Acquisition | General Services Administration |
Michael A. | Horneffer | Acquisition | National Science Foundation |
Daniel | App | Acquisition | Nuclear Regulatory Commission |
Gregory | Fields | Acquisition | Office of Personnel Management |
Karen N. | Williams | Acquisition | Social Security Administration |
Abdulaziz A. | Yousuf | Acquisition | US Agency for International Development |
The CXO Fellows for 2018-2019 are (Finance):
First Name | Last Name | Type | Agency |
---|---|---|---|
Hana | Sarsour | Finance | Commodity Futures Trading Commission |
Paola L. | Felix-Rodriguez | Finance | Department of Agriculture |
Jinnie M. | Menefee | Finance | Department of Agriculture |
Meg Imholt | Oates | Finance | Department of Commerce |
Angelica M. | Villarreal | Finance | Department of Defense |
Phyllis A. | Vito | Finance | Department of Defense |
Joanne | Wong | Finance | Department of Education |
Robert J. | Marcarelli | Finance | Department of Health and Human Services |
Nayeema | Hoq | Finance | Department of Homeland Security |
Amna | Shafique | Finance | Department of Homeland Security |
Rebecca | Muse | Finance | Department of Housing and Urban Development |
Lisa S. | Lande | Finance | Department of Justice |
Karla M. | Santana Rosado | Finance | Department of Labor |
Andrew M. | LeBlanc | Finance | Environmental Protection Agency |
Angelina M. | Piazza | Finance | Equal Employment Opportunity Commission |
Andrew J. | Bowman | Finance | Executive Office of the President |
Subina R. | Kapoor | Finance | Executive Office of the President |
Lavonda K. | German | Finance | General Services Administration |
Eric F. | Peters | Finance | National Aeronautics and Space Administration |
Nestor A. | Tezna | Finance | National Aeronautics and Space Administration |
Elida M. | Lynch | Finance | National Science Foundation |
Justin W. | Poll | Finance | National Science Foundation |
Susan R. | Kenney | Finance | Nuclear Regulatory Commission |
Kyong (Kay) M. | Chae | Finance | Small Business Administration |
Bethany | Ferralli | Finance | Social Security Administration |
Davida O. | Wilhelm | Finance | US Agency for International Development |
Ashley R. | Williams | Finance | US Election Assistance Commission |
Elisa R. | Spack | Finance | US Securities and Exchange Commission |
The CXO Fellows for 2018-2019 are (Human Capital):
First Name | Last Name | Type | Agency |
---|---|---|---|
Heidi S. | Challe | Human Capital | Commodity Futures Trading Commission |
Lauro M. | Garcia | Human Capital | Department of Agriculture |
Carlos J. | Ocasio | Human Capital | Department of Commerce |
Ashley E. | Andrews | Human Capital | Department of Defense |
Angela M. | Richardson | Human Capital | Department of Defense |
Stacia G. | Thompson | Human Capital | Department of Defense |
Stephanie L. | Mansfield | Human Capital | Department of Education |
Amanda | Sullivan | Human Capital | Department of Health and Human Services |
Tonya L. | Braxton | Human Capital | Department of Homeland Security |
Nicole K. | Burnett | Human Capital | Department of Homeland Security |
Cynthia A.S. | Howard | Human Capital | Department of Homeland Security |
Tim A. | Juda | Human Capital | Department of Homeland Security |
Alexander G. | Katana | Human Capital | Department of Homeland Security |
Yemaya J. | Lawson | Human Capital | Department of Homeland Security |
Cindee Y. | Smith | Human Capital | Department of Homeland Security |
Leslye D. | Sims | Human Capital | Department of Transportation |
Michelle Y. | McClendon | Human Capital | Environmental Protection Agency |
Shabnam | Bozzelli | Human Capital | Federal Energy Regulatory Commission |
Kimberly M. | Meyer | Human Capital | Nuclear Regulatory Commission |
Rebecca G. | Jolley | Human Capital | Office of Personnel Management |
Hajjar H. | Ahmed | Human Capital | Small Business Administration |
Shawn L. | Thompson | Human Capital | Small Business Administration |
Ashley D. | Tates | Human Capital | Social Security Administration |
Mindy K. | Covington | Human Capital | US Agency for International Development |
The CXO Fellows for 2018-2019 are (Information Technology):
First Name | Last Name | Type | Agency |
---|---|---|---|
Shiny | Varghese | Information Technology | Consumer Product Safety Commission |
Samuel H. | Pettit | Information Technology | Department of Agriculture |
Roger W. | Scaife | Information Technology | Department of Agriculture |
Shannon L. | Banks | Information Technology | Department of Education |
Ting | Dai | Information Technology | Department of Health and Human Services |
David B. | Olson | Information Technology | Department of Health and Human Services |
Keri A. | Rantin | Information Technology | Department of Health and Human Services |
Tereyna L. | McLeod | Information Technology | Department of Interior |
Benjamin | Schwarten | Information Technology | Department of Justice |
Barbara C. | Kuehn | Information Technology | Department of State |
Darla E. | Van Nieukerk | Information Technology | Department of Veterans Affairs |
Michael E. | Hessling | Information Technology | Environmental Protection Agency |
Cindy R. | Barrios | Information Technology | Executive Office of the President |
Shankar N. | Prasad | Information Technology | General Services Administration |
Leah W. | Kube | Information Technology | Nuclear Regulatory Commission |
Marie L. | Mulloy | Information Technology | Overseas Private Investment Corporation |
Aaron D. | Payne | Information Technology | Social Security Administration |