ALUMNI 2019-2020
The CXO Fellows for 2019-2020 are (Acquisition):
First Name | Last Name | Type | Agency |
---|---|---|---|
Madeline | Livermore | Acquisition | Central Intelligence Agency |
Nikia | Muller | Acquisition | Department of Agriculture |
Caitlin | Merritt | Acquisition | Department of Commerce |
Levin | Sullivan Jr. | Acquisition | Department of Commerce |
Peter | Giambone | Acquisition | Department of Homeland Security |
Nilesh | Nayak | Acquisition | Department of Homeland Security |
Chrisilyn | Lester | Acquisition | Department of Interior |
Linda | Jackson | Acquisition | Department of Labor |
Maria | O'Neill | Acquisition | Department of Labor |
Michael | Johnson | Acquisition | Department of the Treasury |
Ryan | Buck | Acquisition | Department of Transportation |
Tierra | Davis | Acquisition | General Services Administration |
Aquil | Sabree | Acquisition | General Services Administration |
Banu | Goldfeiz | Acquisition | Nuclear Regulatory Commission |
Amanda | Romanach | Acquisition | Office of Personnel Management |
The CXO Fellows for 2019-2020 are (Finance):
First Name | Last Name | Type | Agency |
---|---|---|---|
Carlos | Villa | Finance | Consumer Financial Protection Bureau |
Maggie | Mills | Finance | Department of Agriculture |
Jeffrey | Thompson | Finance | Department of Agriculture |
Angela A. | Martin | Finance | Department of Defense |
Clint L. | Urvand | Finance | Department of Defense |
Shanee | Jay | Finance | Department of Education |
Diana | Sanchez | Finance | Department of Education |
Bradley | Hughes | Finance | Department of Health and Human Services |
Ryan | Hoang | Finance | Department of Homeland Security |
Luke | Douglas | Finance | Department of Interior |
Rose | Ntumngia | Finance | Department of Interior |
Ely | Messan | Finance | Department of Labor |
Keysha | Smothers | Finance | Department of Labor |
Rosalina | Wackford | Finance | Department of State |
Christina | Ertel | Finance | Environmental Protection Agency |
Grady | Johnson | Finance | Executive Office of the President |
Angela | Turner | Finance | National Science Foundation |
Victor | Velez | Finance | National Science Foundation |
Christi | Whittredge | Finance | National Science Foundation |
Erin | Deeds | Finance | Nuclear Regulatory Commission |
Casey | Waithe | Finance | Nuclear Waste Technical Review Board |
Aldo | Macias Landeros | Finance | Pension Benefit Guaranty Corporation |
Troy | Nelson | Finance | Smithsonian Institution |
Melissa | Fidler | Finance | Social Security Administration |
Robert | Fink | Finance | Social Security Administration |
Krystal | Peters | Finance | US Securities and Exchange Commission |
The CXO Fellows for 2019-2020 are (Human Capital):
First Name | Last Name | Type | Agency |
---|---|---|---|
Nathan | Dehnke | Human Capital | Department of Defense |
Page | Smith | Human Capital | Department of Defense |
James | Quinn | Human Capital | Department of Health and Human Services |
Shari | Hunt | Human Capital | Department of Homeland Security |
Clarence | Parson | Human Capital | Department of Homeland Security |
Bhavani | Arabandi | Human Capital | Department of Labor |
Elizabeth | Small | Human Capital | Department of Labor |
Souheir | Carty | Human Capital | Department of State |
Naeemah | Reeder | Human Capital | Department of State |
Antoinette | Jones | Human Capital | Department of the Treasury |
Babette | Marina | Human Capital | Department of the Treasury |
Tiayuana | White | Human Capital | Department of the Treasury |
Yolanda | Stokes-Queen | Human Capital | General Services Administration |
Kimberly | Allen | Human Capital | Office of Personnel Management |
Elizabeth | Winston | Human Capital | Office of Personnel Management |
David | Woodson | Human Capital | Pension Benefit Guaranty Corporation |
Angela | Cooper | Human Capital | Social Security Administration |
LaTonya | Knight | Human Capital | US Broadcasting Board of Governors |
The CXO Fellows for 2019-2020 are (Information Technology):
First Name | Last Name | Type | Agency |
---|---|---|---|
Negest | Rucker | Information Technology | Consumer Financial Protection Bureau |
Keisha | Nelson | Information Technology | Department of Agriculture |
Joselyn | Bingham | Information Technology | Department of Commerce |
Felisa | Burrell | Information Technology | Department of Commerce |
LaToria | Wofford | Information Technology | Department of Commerce |
Kim | Caldwell | Information Technology | Department of Defense |
Crystal | Bland | Information Technology | Department of Health and Human Services |
Andreas | Moshogianis | Information Technology | Department of Interior |
Douglas | Dorrer | Information Technology | Department of Justice |
Gary | Upchurch | Information Technology | Department of Veterans Affairs |
Suzette | Creed | Information Technology | Environmental Protection Agency |
Terri | Griner | Information Technology | Environmental Protection Agency |
Brian | Yoshino | Information Technology | Executive Office of the President |
Ashley | Sherrod | Information Technology | Federal Retirement Thrift Investment Board |
Keriann | Band | Information Technology | General Services Administration |
Prerana | Bhatt | Information Technology | General Services Administration |
Juan | Jimenez | Information Technology | Nuclear Regulatory Commission |
Desiree | Wilson | Information Technology | Pension Benefit Guaranty Corporation |
Kavita | Somavarapu | Information Technology | Social Security Administration |